Planning an extended enduro tour or an endurance race? Can’t be bothered with constantly searching for filling stations? Sometimes you simply need more fuel on board. Larger KTM tanks are available from 8,5 l to 19 l capacity. Best of all: Despite the larger size, the slim lines are retained and therefore the customary full freedom of movement. When mounting on SX models with Pro Lever linking, the right filter box cover 772.06.004.000/04/28/30 is also required. Comes without a filler cap and fuel pump.
- 250 EXC-F 2012 (8103L9)
- 250 EXC-F 2012 (8160L9)
- 250 EXC-F 2013 (F8103M9)
- 250 EXC-F 2013 (F8160M9)
- 250 EXC-F SIX DAYS 2012 (8103L2)
- 250 EXC-F SIX DAYS 2013 (F8103M2)
- 250 XC-F 2012 (8175L0)
- 250 XCF-W 2012 (8175L3)
- 350 EXC-F 2012 (8203L9)
- 350 EXC-F 2012 (8260L9)
- 350 EXC-F 2012 (8275L9)
- 350 EXC-F 2013 (F8203M9)
- 350 EXC-F 2013 (F8260M9)
- 350 EXC-F 2013 (F8275M9)
- 350 EXC-F SIX DAYS 2012 (8203L2)
- 350 EXC-F SIX DAYS 2013 (F8203M2)
- 350 XC-F 2012 (8275L0)
- 350 XCF-W 2012 (8275L3)
- 450 EXC 2012 (8403L9)
- 450 EXC 2012 (8460L9)
- 450 EXC 2013 (F8403M9)
- 450 EXC 2013 (F8460M9)
- 450 EXC SIX DAYS 2012 (8403L2)
- 450 EXC SIX DAYS 2013 (F8403M2)
- 450 XC-W 2012 (8475L3)
- 500 EXC 2012 (8503L9)
- 500 EXC 2012 (8560L9)
- 500 EXC 2012 (8575L9)
- 500 EXC 2013 (F8503M9)
- 500 EXC 2013 (F8560M9)
- 500 EXC 2013 (F8575M9)
- 500 EXC SIX DAYS 2012 (8503L2)
- 500 EXC SIX DAYS 2013 (F8503M2)
- 500 XC-W 2012 (8575L3)


Opinie
Na razie nie ma opinii o produkcie.